0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL DYNAMIC ASSET ALLOCATION PASSIVE FOF - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 3 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2031 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 3 | 100 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2036 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 3 | 100 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL LIFE CYCLE FUND 2041 - REGULAR PLAN - GROWTH | 26/08/2026 | 09/09/2026 | 3 | 100 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - GROWTH | 28/08/2026 | 11/09/2026 | 5 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/08/2026 | 11/09/2026 | 5 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/08/2026 | 11/09/2026 | 5 | 500 | |
| Bank of India Mutual Fund | BANK OF INDIA VALUE FUND - REGULAR PLAN - GROWTH | 28/08/2026 | 11/09/2026 | 5 | 5000 | |
| Bank of India Mutual Fund | BANK OF INDIA VALUE FUND - REGULAR PLAN - IDCW PAYOUT | 28/08/2026 | 11/09/2026 | 5 | 5000 | |
| Bank of India Mutual Fund | BANK OF INDIA VALUE FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/08/2026 | 11/09/2026 | 5 | 5000 | |
| UTI Mutual Fund | UTI BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 31/08/2026 | 11/09/2026 | 5 | 1000 | |
| UTI Mutual Fund | UTI BSE INDIA SECTOR LEADERS EXCHANGE TRADED FUND | 31/08/2026 | 11/09/2026 | 5 | 5000 |
k-42, First Floor,
Opposite PVR Plaza,
Connaught place,
New Delhi - 110001
9811238601
011-43451053
Neeraj.kapoor@wealthwiserinvestments.com
help@wealthwiserinvestments.com
Copyright © 2026 Design and developed by Fintso. All Rights Reserved